Click here for detailed Blue Dolphin Yachting Center map.
Foot Slips | Covered | Patio | Storage | Power | Starting Price (per month) |
---|---|---|---|---|---|
75’* | Locker | 200 Amps | $950 | ||
65′ | Locker | 100 Amps | $725 | ||
62′ | Locker | 50 & 100 Amps | $945 | ||
55′ | Locker | 100 Amps | $650 | ||
50′ | Locker | 50 & 100 Amps | $600 | ||
Dock Box | 50 Amps | $310 | |||
45′ | Locker | 50 Amps | $345 | ||
Dock Box | 50 Amps | $260 | |||
40′ | Locker | 50 Amps | $370 | ||
33′ | Locker | 30 Amps | $275 |
*2 Reserved Parking Spaces